Single Images Winners — #FotoRoomOPEN | Vasli Souza Edition
Single Images Winners — #FotoRoomOPEN | Vasli Souza Edition
Single Images Winners — #FotoRoomOPEN | Vasli Souza Edition
Single Images Winners — #FotoRoomOPEN | Vasli Souza Edition
Single Images Winners — #FotoRoomOPEN | Vasli Souza Edition
Single Images Winners — #FotoRoomOPEN | Vasli Souza Edition
Single Images Winners — #FotoRoomOPEN | Vasli Souza Edition
Single Images Winners — #FotoRoomOPEN | Vasli Souza Edition
Single Images Winners — #FotoRoomOPEN | Vasli Souza Edition
Single Images Winners — #FotoRoomOPEN | Vasli Souza Edition

Yesterday we announced photographer Alexander Mendelevich as the Series winner of #FotoRoomOPEN | Vasli Souza edition. Today, we’re happy to reveal the winner in the Single Images category, selected by Fotogalleri Vasli Souza: it’s Finnish photographer Johanna Naukkarinen with her image of a flash-lit painting. Congratulations, Johanna! (Did you know? We’re currently accepting submissions for a new #FotoRoomOPEN edition: the winner will sign a three-year contract with picture agency Millennium Images. Find out more and submit your work).

With this final announcement we wrap up #FotoRoomOPEN | Vasli Souza edition. A huge thank you to all the photographers who participated, and to Fotogalleri Vasli Souza for jurying the submissions and creating the fantastic opportunity for Alexander Mendelevich, the Series winner, of having a solo exhibition at their gallery.

Besides the winning image, in this article’s gallery you can find 9 more images we shortlisted as our favorites. Turn on the captions for credits of each individual pictures, and find below the links to the photographers’ websites:

Claudia Corrent
— Anna Fraire
— Ana Hop
Yana Kononova
— Federica Landi
— Shaun Lucas
— Johanna Naukkarinen
Loreal Prystaj
Izzy de Wattripont

Join FotoRoom

Amateur

Only €10/year

Pro

Only €20/year

Select Plan Select Plan

Photo Kyle Weeks

Keep looking...

Become a FotoRoom member (from €10/year)!

FotoRoom uses third-party cookies (see here for details).